Pricing Info: Manufacturer online pricing restrictions and ever changing selection makes it unfeasible to list all prices. Contact us and we’ll be happy to give you a price on this item.
The fabric, leather or finish in the picture may vary from the actual piece. Price may vary with changes in fabric, leather or finish. Please call our store at 877.549.9144 if you want to be sure before visiting us.
Your email was successfully sent.
There was an error sending your email. Please try again later.
Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
DEC-2906-MING-PEPP | RHF Chaise | 1 | 41" | 65" | 38" |
2901 CORNER | Square Corner | 1 | 37" | 37" | 38" |
DEC-2903-MING-PEPP | LHF Loveseat | 1 | 73" | 39" | 37" |
2905 A/L LOVESEAT | Armless Loveseat | 1 | 64" | 37" | 38" |
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Finish Description | Fruitwood, Espresso and Walnut finish. |
Arm | High track arm with welt trim |
Sectional Shape | U-Shape |
Leg / Base Type | Exposed Wood Leg |
Leg or Base | Block wood legs |
Design Style | Contemporary |
Fabric Options | Available in a variety of upholstery options. Please note that not all upholstery options may be applicable to this style. |
Optional Upholstery Features | Welt Cords |
Arm Type - Upholstered | Track Arm |
Dimensions | |
Depth (front to back) | 110" D |
Width (side to side) | 142" W |
Height (bottom to top) | 37" H |
Features & Function | |
Chaise Size | Wide Chaise |
Sectional Features | Chaise |
Construction & Materials | |
Seat Support | Tempered Steel sinuous wire construction - (2.5” apart with extra spring on each end for support). 8 gauge seat springs – 11.5 gauge back springs - 16 gauge connecting flex-con wire. Plastic lined clips prevent corrosion & squeaking. |
Frame Construction | Frame is manufactured from select air-dried Canadian maple or birch. Double-doweled, glued & screwed rails for warp free stability. Lifetime warranty. Slotted wooden spring rails. Easy leveling screw-in legs with extra center leg for strength. |
Padding & Ergonomics | 1.8 lb. premium quality density seat cushion cores wrapped with 7/8”-1” thick 100% polyester. Pleasing crown shape – maximum comfort. Seat cushions have a two-year warranty. Toss cushions use hollow-fill polyester for great resilience & lifespan. |
Warranty | Lifetime warranty on hardwood frame and coils. 5 year warranty on foams. One year warranty on all workmanship. |
Item & Dimensions | |
Manufacturer | Decor-Rest |