Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | Exposed Wood Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Fabric Options | Available in a variety of upholstery options. |
Seat Description | Loose / Reversible Cushions |
Arm Type - Upholstered | Rolled Arm |
Back Cushion | Loose Pillow |
Dimensions | |
Depth (front to back) | 38" D |
Seat Depth | 21" |
Arm Height | 26" |
Width (side to side) | 65" W |
Seat Height | 21" |
Height (bottom to top) | 39" H |
Seat Width | 46" |
Construction & Materials | |
Seat Support | No sag spring construction. Seat construction of heavy gauge tempered sinuous wire. Industrial tempered tie wire for a stable seat construction. All back springs covered in high quality remay. |
Origin | Made In the USA |
Frame Construction | Frames made of selected hardwood. Corner blocks glued and nailed to reinforce joints. Joints double doweled and glued. Frames given extra support with formed seat braces. |
Padding & Ergonomics | Available with high resiliency foam or Kool Gel cushions. The Kool Gel Cushion conforms to your body like Memory Foam but provides the body-cooling properties of a gel mattress. |
Warranty | Lifetime limited warranty on frames. Limited lifetime warranty on springs. 1-year limited warranty on cushions and leather or fabric. See store for complete warranty details. |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Klaussner |