Pricing Info: Manufacturer online pricing restrictions and ever changing selection makes it unfeasible to list all prices. Contact us and we’ll be happy to give you a price on this item.
The fabric, leather or finish in the picture may vary from the actual piece. Price may vary with changes in fabric, leather or finish. Please call our store at 877.549.9144 if you want to be sure before visiting us.
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | No Skirt - No Visible Leg |
Leg / Base Type | Rocker Base |
Seat Back Type - Upholstery | Semi-Attached Back |
Design Style | Contemporary |
Arm Type - Upholstered | Track Arm |
Dimensions | |
Depth (front to back) | 40" D |
Seat Depth | 21.5" |
Width (side to side) | 76" W |
Seat Height | 20" |
Height (bottom to top) | 44.5" H |
Construction & Materials | |
Seat Support | Sinuous wire springs are cross-wired to prevent sagging. Spring clips are coated with polypropylene to prevent squeaks. |
Origin | Made In the USA |
Frame Construction | A triple-doweled and glued seat design, special acetone based glues, engineered fasteners and a multi-step finishing process creates a lasting heirloom for your home. |
Padding & Ergonomics | Cushions are constructed of high-density polyurethane foam, high-loft premium polyester fiber or a combination of both for the plushest, most unbelievably comfortable seat in the industry. |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | Storage Console |
Upholstery Features | No-Gap Footrest |
Upholstery Features | Cup Holders |
Product | |
Recliner Features | Wall Recliner |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Best Home Furnishings |